HALL AUTOGROUP JUNIOR CLASSIC
Ledgeview GC, Abbotsford, B.C.
August 20 & 21, 2001
LAST FIRST SEX AGE CITY RND 1 RND 2 TOTAL SCORE
Boys 12 & Under: Par 70, Yardage 5109, Rating/Slope 119/69.3
Lee Richard M 10 Vancouver 81 72 153
Petts Thomas M 12 North Vancouver 72 84 156
Motomochi Jonnie M 10 Delta 79 78 157
Wallace Darren M 12 Langley 84 77 161
Wheeldon Riley M 10 Courtenay 82 80 162
McKnight Nick M 12 North Vancouver 87 78 165
Steger Matthew M 11 North Vancouver 90 88 178
Wilson Tanner M 12 Kamloops 94 93 187
Boys 13-14: Par 70, Yardage 5743, Rating/Slope 119/67.4
Willms Taylor M 14 Victoria 76 74 150
Lee Rafael M 13 Burnaby 77 78 155
Collette Ryan M 14 Vancouver 84 75 159
Steger Corey M 14 North Vancouver 80 81 161
Shehowsky Jordan M 14 Abbotsford 81 85 166
Weaver Matthew M 14 West Vancouver 86 80 166
Laba Nicholas M 13 Vancouver 94 94 188
Boys 15-16 Division: Par 70, Yardage 6131, Rating/Slope 69.2/120
Seol Don M 16 S. Surrey 72 72 144
Oliver Matthew M 16 New Westminster 77 78 155
Clark Guyle M 16 Burnaby 79 76 155
Taylor Josh M 16 Abbotsford 84 73 157
Holley Brooks M 15 North Vancouver 76 82 158
Lin David M 16 Surrey 84 75 159
Pytlewski Marcel M 15 N. Vancouver 83 76 159
Lin John M 15 Surrey 80 81 161
Hastings Matt M 15 West Vancouver 81 80 161
Golightly Jarod M 15 Williams Lake 80 81 161
Lunden Josh M 15 Coquitlam 82 79 161
Jung Jason M 16 Victoria 83 80 163
Langston Andy M 15 Richmond 87 79 166
Zieba Tom M 16 Coquitlam 80 86 166
Carson Tyler M 16 Port Moody 88 80 168
Krepiakevich Stefan M 15 Vancouver 91 77 168
Lubchynski Scott M 15 Kelowna 85 83 168
Hall Brendon M 15 Abbotsford 85 84 169
Kilik Tyler M 15 Coquitlam 87 82 169
Clarke Rocky M 16 Abbotsford 89 81 170
Bay Ben M 15 Vancouver 82 89 171
Kremer Derek M 16 Cloverdale 87 85 172
Sharpe Brian M 15 Mission 87 86 173
McIntyre Reid M 16 Surrey 84 90 174
Balan Jason M 16 Port Hardy 88 86 174
Henning Adam M 16 Fort St John 94 80 174
Hot Damir M 15 Kamloops 88 87 175
Como Kyle M 16 Williams Lake 89 87 176
Grundison R. Tyler M 15 Campbell River 96 83 179
Melnyk Brian M 15 Delta 94 88 182
Jeffries Cory M 15 Aldergrove 95 90 185
Wright Jason M 15 Coquitlam 86 102 188
Wright Parker M 16 Squamish 81 DNF
Bateson Charlie M 16 Vancouver 84 WD
Phillips Patrick M 16 Langley 97 DNF
Anthony Christian M 16 Vancouver 97 DNS
Boys 17-18 Division: Par 70, Yardage 6131, Rating/Slope 69.2/120
Choy Adam M 17 Port Coquitlam 78 70 148
Donnelly Ken M 17 Sherwood Park 73 78 151
Keillor Gordon M 17 Richmond 81 72 153
Bryant Lee M 18 Langley 78 76 154
Spear Andrew M 17 S. Surrey 75 81 156
Coleman Kyle M 17 Pitt Meadows 77 81 158
Jones Brooks M 17 Vernon 79 79 158
Jung Johnny M 17 Maple Ridge 77 81 158
Bryant Jason M 18 Surrey 78 81 159
Andrews Patrick M 17 Coquitlam 80 79 159
Friesen Tyler M 17 Richmond 81 80 161
Lowes Alex M 17 West Vancouver 79 85 164
Gilmore Griffin M 17 Shawnigan Lake 81 83 164
Bragg Jared M 17 Abbotsford 89 76 165
Munn Keegan M 18 Surrey 84 82 166
Miller Kevin M 18 Surrey 87 81 168
Geschke Joel M 18 Maple Ridge 84 85 169
Lee Michael M 17 Surrey 82 90 172
Lin Harry M 18 Richmond 87 86 173
Kinsella Carter M 17 Vancouver 86 88 174
McBride Adam M 17 Richmond 88 87 175
Fourt Aaron M 17 Burnaby 88 DNS
Kung Jimmy M 17 Burnaby 88 DNS
Girls Division: Par 70, Yardage 5109, Rating/Slope 119/69.3
Jung Helen F 15 Maple Ridge 81 84 165
Tate Heather F 17 Peachland 85 86 171
Clark Chelsea F 16 Abbotsford 87 87 174
Brandt Elise F 16 Milner 87 90 177
Graham Cory F 17 Kelowna 92 97 189
Wiens Tiffnee F 16 Prince Rupert 98 96 194
Buchan Crystal F 17 West Vancouver 99 95 194
Picard Laurenne F 12 White Rock 100 95 195
Intermediate Division: Par 70, Yardage 6131, Rating/Slope 69.2/120
Burnham Jonathan M 22 Surrey 74 77 151
Lischkoff Tim M 20 Vancouver 78 76 154
Mirza Miki M 20 Coquitlam 80 77 157
Budd Jeremy M 24 Roberts Creek 80 77 157
Goma Shinichi M 23 Coquitlam 79 80 159
McCartney Scott J. M 22 Surrey 84 77 161
Kurkiewicz Matt M 20 Delta 82 82 164
Filipponi Nicholas M 19 Courtenay 85 80 165
Choi Lion M 19 Coquitlam 89 83 172
Schuetze Joel M 20 Williams Lake 94 86 180
Seguin Ryan M 26 Port Moody 87 DNF
Radonjic Peter M 25 New Westminster 86 DNS

 

  All images and text © WCJGT 2001 or their respectful owners.

contact: jrtour@wcjgt.com